|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
601. | EGIN0003873 | MCF-7 | 700 nM |
602. | EGIN0003873 | MCF-7/adr | 52800 nM |
603. | EGIN0003873 | MDA231 | 51000 nM |
604. | EGIN0003873 | MDA468 | 60 nM |
605. | EGIN0003873 | SKBR3 | 500 nM |
606. | EGIN0003873 | T47D | 6000 nM |
607. | EGIN0003873 | ZR75-1 | 2600 nM |
608. | EGIN0003874 | MCF-7 | 15000 nM |
609. | EGIN0003874 | MCF-7 | 51200 nM |
610. | EGIN0003874 | MDA231 | 40300 nM |
611. | EGIN0003874 | MDA468 | 450 nM |
612. | EGIN0003874 | SKBR3 | 7800 nM |
613. | EGIN0003874 | T47D | 36300 nM |
614. | EGIN0003874 | ZR75-1 | 48500 nM |
615. | EGIN0003875 | MCF-7 | 20000 nM |
616. | EGIN0003875 | MCF-7 | 25200 nM |
617. | EGIN0003875 | MDA231 | 39800 nM |
618. | EGIN0003875 | MDA468 | 300 nM |
619. | EGIN0003875 | SKBR3 | 6500 nM |
620. | EGIN0003875 | T47D | 48700 nM |
621. | EGIN0003875 | ZR75-1 | 24700 nM |
622. | EGIN0003246 | Fak | 3000 nM |
623. | EGIN0003248 | Fak | >10000 nM |
624. | EGIN0003254 | Fak | 12000 nM |
625. | EGIN0003260 | Fak | 6400 nM |
626. | EGIN0003262 | Fak | 10000 nM |
627. | EGIN0002053 | HUVEC or NIH3T3 | >50000 nM |
628. | EGIN0003724 | HUVEC or NIH3T3 | >50000 nM |
629. | EGIN0003883 | HUVEC or NIH3T3 | >50000 nM |
630. | EGIN0003884 | HUVEC or NIH3T3 | >50000 nM |
631. | EGIN0003885 | HUVEC or NIH3T3 | 6000 nM |
632. | EGIN0003886 | HUVEC or NIH3T3 | >50000 nM |
633. | EGIN0003887 | HUVEC or NIH3T3 | >50000 nM |
634. | EGIN0003888 | HUVEC or NIH3T3 | >50000 nM |
635. | EGIN0003889 | HUVEC or NIH3T3 | >50000 nM |
636. | EGIN0003890 | HUVEC or NIH3T3 | 34080 nM |
637. | EGIN0003891 | HUVEC or NIH3T3 | >50000 nM |
638. | EGIN0003893 | HUVEC or NIH3T3 | >50000 nM |
639. | EGIN0003894 | HUVEC or NIH3T3 | >50000 nM |
640. | EGIN0003895 | HUVEC or NIH3T3 | >50000 nM |
641. | EGIN0003896 | HUVEC or NIH3T3 | >50000 nM |
642. | EGIN0003897 | HUVEC or NIH3T3 | >50000 nM |
643. | EGIN0003898 | HUVEC or NIH3T3 | 31600 nM |
644. | EGIN0003899 | HUVEC or NIH3T3 | 37200 nM |
645. | EGIN0003900 | HUVEC or NIH3T3 | 41500 nM |
646. | EGIN0003901 | HUVEC or NIH3T3 | 37800 nM |
647. | EGIN0001179 | A431 | 3 nM |
648. | EGIN0001180 | A431 | 5.3 nM |
649. | EGIN0001180 | MDA-MB-453 | 6.4 nM |
650. | EGIN0001185 | A431 | 18 nM |
First Previous Next Last | Page:13 out of :92 |
TOP |