Detail description |
| This page displays user query in tabular form. |
4451 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 4451 | ||||||||||||||||
| PMID | 8555423, 18957441 | ||||||||||||||||
| YEAR | 1995 | ||||||||||||||||
| SEQUENCE | LKLKSIVSWAKKVL | ||||||||||||||||
| LENGTH | 14 | ||||||||||||||||
| NAME | Mastoparan B | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Not Available | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antimicrobial | ||||||||||||||||
| ACTIVITY | Not Available | ||||||||||||||||
| SOURCE | Hornet,Vespa basalis | ||||||||||||||||
| Cancer Type | Colorectal Cancer | ||||||||||||||||
| ASSAY | Not Available | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Not Available | ||||||||||||||||
| CELL LINE | Not Available | ||||||||||||||||
| TEST TIME | Not Available | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCSCTHHHHHHTTC | ||||||||||||||||
| SMILES | N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CO)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CO)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CC(C)C)C(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||