Detail description |
| This page displays user query in tabular form. |
4398 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 4398 | ||||||||||||||||
| PMID | 11835991, 18957441 | ||||||||||||||||
| YEAR | 2002 | ||||||||||||||||
| SEQUENCE | ILGPVISTIGGVLGGLLKNL | ||||||||||||||||
| LENGTH | 27 | ||||||||||||||||
| NAME | Maximin H1 | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Not Available | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antibacterial | ||||||||||||||||
| ACTIVITY | Not Available | ||||||||||||||||
| SOURCE | Bombina maxima | ||||||||||||||||
| Cancer Type | Not Available | ||||||||||||||||
| ASSAY | Not Available | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Not Available | ||||||||||||||||
| CELL LINE | Not Available | ||||||||||||||||
| TEST TIME | Not Available | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCCCCCHHHHHHHHHHCCCC | ||||||||||||||||
| SMILES | N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C(=O)NCC(=O)N1CCC[C@H]1C(=O)N[C@@H](C(C)C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CO)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H]([C@@H](C)CC)C(=O)NCC(=O)NCC(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CC(C)C)C(=O)NCC(=O)NCC(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H](CC(C)C)C(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||