Detail description |
| This page displays user query in tabular form. |
3345 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 3345 | ||||||||||||||||
| PMID | 22820149 | ||||||||||||||||
| YEAR | 2012 | ||||||||||||||||
| SEQUENCE | Structure Given | ||||||||||||||||
| LENGTH | Not Available | ||||||||||||||||
| NAME | BAA-1 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antimicrobial | ||||||||||||||||
| ACTIVITY | IC50 = 8.1 µg/ml | ||||||||||||||||
| SOURCE | Bovine lactoferrin (Lf-B) | ||||||||||||||||
| Cancer Type | Lymphoma Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Blood | ||||||||||||||||
| CELL LINE | Ramos | ||||||||||||||||
| TEST TIME | 1-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | NA | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||