Detail description |
| This page displays user query in tabular form. |
2872 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 2872 | ||||||||||||||||
| PMID | 23583573 | ||||||||||||||||
| YEAR | 2013 | ||||||||||||||||
| SEQUENCE | DEVD | ||||||||||||||||
| LENGTH | 4 | ||||||||||||||||
| NAME | caspase 3 inhibitor | ||||||||||||||||
| C-ter Modification | Fluoromethyl ketone(fmk) | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Anticancer | ||||||||||||||||
| ACTIVITY | 65% Cell viability at 20 µM | ||||||||||||||||
| SOURCE | caspase 3 inhibitor | ||||||||||||||||
| Cancer Type | Breast Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Breast | ||||||||||||||||
| CELL LINE | Bcap-37 | ||||||||||||||||
| TEST TIME | 1-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | NA | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||