Detail description |
| This page displays user query in tabular form. |
1015 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 1015 | ||||||||||||||||
| PMID | 14499271 | ||||||||||||||||
| YEAR | 2003 | ||||||||||||||||
| SEQUENCE | FLGALFKALSKLL | ||||||||||||||||
| LENGTH | 13 | ||||||||||||||||
| NAME | PTP7 | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antibacterial | ||||||||||||||||
| ACTIVITY | IC50=6.71 µg/ml | ||||||||||||||||
| SOURCE | Gaegurin | ||||||||||||||||
| Cancer Type | Renal Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Renal | ||||||||||||||||
| CELL LINE | 293 | ||||||||||||||||
| TEST TIME | 96-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CHHHHHHHHTTCC | ||||||||||||||||
| SMILES | N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)NCC(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||