| Primary information |
|---|
| CancerPDF_ID | CancerPDF_ID9986 |
| PMID | 21805675 |
| Peptide Sequence | RLLHVAVSDV |
| Peptide Sequence in Publication | R.RLLHVAVSDV.N |
| Protein Name | 26S proteasome non-ATPase regulatory subunit 1 |
| UniprotKB Entry Name | PSMD1_HUMAN |
| Biofluid | Urine |
| M/Z | 1108.5962 |
| Charge | NA |
| Mass/H+ | NA |
| Mass (in Daltons) | NA |
| Profiling Technique | MALDI-TOF |
| Peptide Identification Technique | MALDI-TOF-MS |
| Quantification Technique | NA |
| Labeling | Label Free |
| FDR | 1 |
| p-Value | NA |
| Software | NA |
| Length of Peptide | 10 |
| Cancer Type | Muscle-invasive bladder cancer |
| Database for Peptide search | SwissProt Database |
| Modification | NA |
| Number of Patients | 751 bladder cancer and 127 control |
| Regulation/Differential Expression | Differentially expressed between cancer vs normal samples |
| Validation | Mann-Whitney tests and areas under receiver-operator characteristic |
| Sensitivity | NA |
| Specificity | NA |
| Accuracy | NA |
| Secondary information |
|---|
| Peptide Atlas | NA |
| IEDB | |