| Primary information |
|---|
| CancerPDF_ID | CancerPDF_ID8649 |
| PMID | 19674866 |
| Peptide Sequence | MKWVTFISLLFLFSSAYSRGVFRR |
| Peptide Sequence in Publication | MKWVTFISLLFLFSSAYSRGVFRR |
| Protein Name | Albumin peptide (N terminal fragment of protein albumin) |
| UniprotKB Entry Name | ALBU_HUMAN |
| Biofluid | Cerbrospinal fluid |
| M/Z | NA |
| Charge | 1 |
| Mass/H+ | NA |
| Mass (in Daltons) | NA |
| Profiling Technique | MALDI-TOF |
| Peptide Identification Technique | nanoESI-qTOF-MS/MS |
| Quantification Technique | Q/TOF/MS |
| Labeling | Label Free |
| FDR | NA |
| p-Value | 0.05 |
| Software | MASCOT |
| Length of Peptide | 24 |
| Cancer Type | Glioblastoma (Malignant brain tumor) |
| Database for Peptide search | SwissProt Database and MSDB. |
| Modification | NA |
| Number of Patients | 11 patient with glioblastoma |
| Regulation/Differential Expression | Downregulated in cancer as compare to normal control |
| Validation | NA |
| Sensitivity | NA |
| Specificity | NA |
| Accuracy | NA |
| Secondary information |
|---|
| Peptide Atlas | NA |
| IEDB | |