Primary information |
---|
CancerPDF_ID | CancerPDF_ID3897 |
PMID | 22809520 |
Peptide Sequence | SPPGKPQ |
Peptide Sequence in Publication | SPPGKPQ |
Protein Name | Basic PRP2 (Basic salivary proline-rich protein 2) |
UniprotKB Entry Name | PRPC_HUMAN |
Biofluid | Saliva |
M/Z | NA |
Charge | NA |
Mass/H+ | NA |
Mass (in Daltons) | 1318.79 |
Profiling Technique | LC-MS and iTRAQ |
Peptide Identification Technique | MS/MS |
Quantification Technique | "2,4,6-trinitrobenzenesulfonic acid assay" |
Labeling | Labelled |
FDR | NA |
p-Value | NA |
Software | MASCOT (v2.1.1) |
Length of Peptide | 7 |
Cancer Type | Normal |
Database for Peptide search | SwissProt Database (release date 010111) |
Modification | iTRAQ8plexatN-term; iTRAQ8plex(K)at5 |
Number of Patients | NA |
Regulation/Differential Expression | NA |
Validation | NA |
Sensitivity | NA |
Specificity | NA |
Accuracy | NA |
Secondary information |
---|
Peptide Atlas | NA |
IEDB | 440673
|