Primary information |
---|
CancerPDF_ID | CancerPDF_ID13021 |
PMID | 20974924 |
Peptide Sequence | LQFPVGRI |
Peptide Sequence in Publication | LQFPVGRI |
Protein Name | Histone H2A type 1-A |
UniprotKB Entry Name | H2A1A_HUMAN |
Biofluid | Plasma |
M/Z | 929.557 |
Charge | 2 |
Mass/H+ | NA |
Mass (in Daltons) | NA |
Profiling Technique | ?LC-MS |
Peptide Identification Technique | ?LC-MS/MS |
Quantification Technique | NA |
Labeling | Label Free |
FDR | NA |
p-Value | NA |
Software | MASCOT and SEQUEST |
Length of Peptide | NA |
Cancer Type | "Multiple myeloma patients, Acute myeloid leukemia" |
Database for Peptide search | Uniprot database |
Modification | NA |
Number of Patients | NA |
Regulation/Differential Expression | NA |
Validation | NA |
Sensitivity | NA |
Specificity | NA |
Accuracy | NA |
Secondary information |
---|
Peptide Atlas | NA |
IEDB | 243815
|