| Primary information |
|---|
| CancerPDF_ID | CancerPDF_ID11846 |
| PMID | 26992070 |
| Peptide Sequence | KTKEIEQVY |
| Peptide Sequence in Publication | KTKEIEQVY |
| Protein Name | Periphilin-1 |
| UniprotKB Entry Name | PPHLN_HUMAN |
| Biofluid | Serum |
| M/Z | 1136.6077 |
| Charge | NA |
| Mass/H+ | 1137.617235 |
| Mass (in Daltons) | NA |
| Profiling Technique | LC-MS |
| Peptide Identification Technique | LC-MS/MS |
| Quantification Technique | NA |
| Labeling | Label Free |
| FDR | FDR 1 % |
| p-Value | NA |
| Software | SEQUEST and Maxquant |
| Length of Peptide | 9 |
| Cancer Type | Melanoma |
| Database for Peptide search | SwissProt Database |
| Modification | NA |
| Number of Patients | 8 cancer samples and 4 healthy samples |
| Regulation/Differential Expression | "Present in 3 cancer samples out of 8 cancer samples. ,Present in 2 healthy samples out of 4 healthy samples." |
| Validation | na |
| Sensitivity | NA |
| Specificity | NA |
| Accuracy | NA |
| Secondary information |
|---|
| Peptide Atlas | NA |
| IEDB | 162788
|