Primary information |
---|
sequence ID | Seq_9701 |
Peptide sequence | YESDVMGR |
CancerPDF_ID | CancerPDF_ID1956, CancerPDF_ID9521, |
PMID | 21136997,21533267 |
Protein Name | Alpha-2-macroglobulin,Alpha-2-macroglobulin |
UniprotKB Entry Name | A2MG_HUMAN,A2MG_HUMAN |
Fluid | Serum,Serum |
M/Z | 955.40693,478.7 |
Charge | 1,2 |
Mass (in Da) | NA,NA |
fdr | NA,NA |
Profiling Technique | LC-MS,LC-MS |
Peptide Identification technique | LC-MS-MS/MS,LC/MS/MS |
Quantification Technique | LC-ESI-MS,Multiple Reaction Monitoring |
Labelled/Label Free | Label Free,Label Free |
FDR | NA,1.49 |
CancerPDF_ID | CancerPDF_ID1956, CancerPDF_ID9521, |
p-Value | NA,NA |
Software | MASCOT(v. 2.2.01),MASCOT |
Length | 8,8 |
Cancer Type | Colorectal cancer,Lung adenocarcinoma |
Database | SwissProt Database,Swissprot Database (57.4) |
Modification | NA,NA |
Number of Patients | 30 patients and 30 healthy controls,62 lung adenocarcinoma and 30 healthy control |
Regulation | NA,"Differentially expressed between earlier-stage lung cancer group (stage-I, II, and IIIa) vs normal" |
Validation | Leave One out Cross validation,MRM-based validation of 19 candidates |
Sensitivity | NA,NA |
Specificity | NA,NA |
Accuracy | NA,NA |
Peptide Atlas | PeptideAtlas |
IEDB | |