Primary information |
---|
sequence ID | Seq_9462 |
Peptide sequence | VVSLGSPSGEVSHPRKT |
CancerPDF_ID | CancerPDF_ID1682, CancerPDF_ID8095, CancerPDF_ID10285, |
PMID | 21136997,24982608,21805675 |
Protein Name | Alpha-2-HS-glycoprotein,Alpha-2-HS-glycoprotein,Alpha-2-HS-glycoprotein |
UniprotKB Entry Name | FETUA_HUMAN,FETUA_HUMAN,FETUA_HUMAN |
Fluid | Serum,Urine,Urine |
M/Z | 1735.9217,NA,1736.9297 |
Charge | 1,NA,NA |
Mass (in Da) | NA,NA,NA |
fdr | NA,NA,NA |
Profiling Technique | LC-MS,Nano-LC-MS,MALDI-TOF |
Peptide Identification technique | LC-MS-MS/MS,MS/MS,MALDI-TOF-MS |
Quantification Technique | LC-ESI-MS,NA,NA |
Labelled/Label Free | Label Free,Label Free,Label Free |
FDR | NA,0.01,1 |
CancerPDF_ID | CancerPDF_ID1682, CancerPDF_ID8095, CancerPDF_ID10285, |
p-Value | NA,NA,NA |
Software | MASCOT(v. 2.2.01),"GPM search engine, MASCOT",NA |
Length | 17,17,17 |
Cancer Type | Colorectal cancer,Ovarian cancer,Muscle-invasive bladder cancer |
Database | SwissProt Database,IPI 3.71 Human Database ,SwissProt Database |
Modification | NA,NA,NA |
Number of Patients | 30 patients and 30 healthy controls,6 Ovarian cancer patients and 6 normal individuals,751 bladder cancer and 127 control |
Regulation | NA,Uniquely present in case of urine of ovarian cancer patients,Differentially expressed between cancer vs normal samples |
Validation | Leave One out Cross validation,NA,Mann-Whitney tests and areas under receiver-operator characteristic |
Sensitivity | NA,NA,NA |
Specificity | NA,NA,NA |
Accuracy | NA,NA,NA |
Peptide Atlas | NA |
IEDB | |