Primary information |
---|
sequence ID | Seq_8520 |
Peptide sequence | TQEKNPLPSKETIEQE |
CancerPDF_ID | CancerPDF_ID912, CancerPDF_ID12471, |
PMID | 19795908,26992070 |
Protein Name | Thymosin beta-4,Thymosin beta-4 |
UniprotKB Entry Name | TYB4_HUMAN,TYB4_HUMAN |
Fluid | Plasma,Serum |
M/Z | 624.3,1869.932 |
Charge | 3,NA |
Mass (in Da) | NA,1870.946567 |
fdr | NA,NA |
Profiling Technique | LC-MS,LC-MS |
Peptide Identification technique | MALDI-TOF/TOF,LC-MS/MS |
Quantification Technique | LC-MRM (multiple reaction monitoring),NA |
Labelled/Label Free | Labelled,Label Free |
FDR | less than 7%,FDR 1 % |
CancerPDF_ID | CancerPDF_ID912, CancerPDF_ID12471, |
p-Value | NA,NA |
Software | FlexAnalysis 3.0 and Biotools 3.0 software,SEQUEST and Maxquant |
Length | 16,16 |
Cancer Type | Ductal adenocarcinoma of the pancreas (DAP),Melanoma |
Database | NCBI refseq Protein Database,SwissProt Database |
Modification | NA,NA |
Number of Patients | "31normal, 14patients",8 cancer samples and 4 healthy samples |
Regulation | NA,"Present in 2 cancer samples out of 8 cancer samples. ,Present in 0 healthy samples out of 4 healthy samples." |
Validation | NA,na |
Sensitivity | NA,NA |
Specificity | NA,NA |
Accuracy | NA,NA |
Peptide Atlas | NA |
IEDB | 502874
503099
|