Primary information |
---|
sequence ID | Seq_7709 |
Peptide sequence | SSSYSKQFTSSTSYNR |
CancerPDF_ID | CancerPDF_ID522, CancerPDF_ID1273, CancerPDF_ID2354, CancerPDF_ID9743, CancerPDF_ID12289, |
PMID | 19795908,21136997,21136997,21533267,26992070 |
Protein Name | Fibrinogen alpha chain,Fibrinogen alpha,Fibrinogen alpha,Fibrinogen alpha chain,Fibrinogen alpha chain |
UniprotKB Entry Name | FIBA_HUMAN,FIBA_HUMAN,FIBA_HUMAN,FIBA_HUMAN,FIBA_HUMAN |
Fluid | Plasma,Serum,Plasma,Serum,Serum |
M/Z | 915.42,1828.82277,1828.8228,610.61,1828.8228 |
Charge | 2,1,1,3,NA |
Mass (in Da) | NA,NA,NA,NA,NA |
fdr | NA,NA,NA,NA,NA |
Profiling Technique | LC-MS,LC-MS,LC-MS,LC-MS,LC-MS |
Peptide Identification technique | MALDI-TOF/TOF,LC-MS-MS/MS,LC-MS-MS/MS,LC/MS/MS,LC-MS/MS |
Quantification Technique | LC-MRM (multiple reaction monitoring),LC-ESI-MS,LC-ESI-MS,Multiple Reaction Monitoring,NA |
Labelled/Label Free | Labelled,Label Free,Label Free,Label Free,Label Free |
FDR | less than 7%,NA,NA,1.49,FDR 1 % |
CancerPDF_ID | CancerPDF_ID522, CancerPDF_ID1273, CancerPDF_ID2354, CancerPDF_ID9743, CancerPDF_ID12289, |
p-Value | NA,NA,NA,NA,NA |
Software | FlexAnalysis 3.0 and Biotools 3.0 software,MASCOT(v. 2.2.01),MASCOT(v. 2.2.01),MASCOT,SEQUEST and Maxquant |
Length | 16,16,16,16,16 |
Cancer Type | Ductal adenocarcinoma of the pancreas (DAP),Colorectal cancer,Normal,Lung adenocarcinoma,Melanoma |
Database | NCBI refseq Protein Database,SwissProt Database,SwissProt Database,Swissprot Database (57.4),SwissProt Database |
Modification | NA,NA,NA,NA,NA |
Number of Patients | "42 normal, 28patients",30 patients and 30 healthy controls,27 healthy individuals,62 lung adenocarcinoma and 30 healthy control,8 cancer samples and 4 healthy samples |
Regulation | NA,NA,NA,"Differentially expressed between earlier-stage lung cancer group (stage-I, II, and IIIa) vs normal","Present in 4 cancer samples out of 8 cancer samples. ,Present in 1 healthy samples out of 4 healthy samples." |
Validation | NA,Leave One out Cross validation,Leave One out Cross validation,MRM-based validation of 19 candidates,na |
Sensitivity | NA,NA,NA,NA,NA |
Specificity | NA,NA,NA,NA,NA |
Accuracy | NA,NA,NA,NA,NA |
Peptide Atlas | NA |
IEDB | |