Primary information |
---|
sequence ID | Seq_7068 |
Peptide sequence | SFLSALEEYTKKLNTQ |
CancerPDF_ID | CancerPDF_ID1596, CancerPDF_ID6817, |
PMID | 21136997,24982608 |
Protein Name | Apolipoprotein A-I,Apolipoprotein A-I |
UniprotKB Entry Name | APOA1_HUMAN,APOA1_HUMAN |
Fluid | Serum,Urine |
M/Z | 1870.96764,NA |
Charge | 1,NA |
Mass (in Da) | NA,NA |
fdr | NA,NA |
Profiling Technique | LC-MS,Nano-LC-MS |
Peptide Identification technique | LC-MS-MS/MS,MS/MS |
Quantification Technique | LC-ESI-MS,NA |
Labelled/Label Free | Label Free,Label Free |
FDR | NA,0.01 |
CancerPDF_ID | CancerPDF_ID1596, CancerPDF_ID6817, |
p-Value | NA,NA |
Software | MASCOT(v. 2.2.01),"GPM search engine, MASCOT" |
Length | 16,16 |
Cancer Type | Colorectal cancer,Ovarian cancer |
Database | SwissProt Database,IPI 3.71 Human Database |
Modification | NA,NA |
Number of Patients | 30 patients and 30 healthy controls,6 Ovarian cancer patients and 6 normal individuals |
Regulation | NA,Uniquely present in case of urine of ovarian cancer patients |
Validation | Leave One out Cross validation,NA |
Sensitivity | NA,NA |
Specificity | NA,NA |
Accuracy | NA,NA |
Peptide Atlas | PeptideAtlas |
IEDB | |