| Primary information |
|---|
| sequence ID | Seq_2726 |
| Peptide sequence | GHRPLDKKREEAPSLRPAPPPISGGGYR |
| CancerPDF_ID | CancerPDF_ID2802, CancerPDF_ID10678, |
| PMID | 21136997,21805675 |
| Protein Name | Fibrinogen beta chain,Fibrinogen beta chain |
| UniprotKB Entry Name | FIBB_HUMAN,FIBB_HUMAN |
| Fluid | Plasma,Urine |
| M/Z | 3037.6322,3038.6362 |
| Charge | 1,NA |
| Mass (in Da) | NA,NA |
| fdr | NA,NA |
| Profiling Technique | LC-MS,MALDI-TOF |
| Peptide Identification technique | LC-MS-MS/MS,MALDI-TOF-MS |
| Quantification Technique | LC-ESI-MS,NA |
| Labelled/Label Free | Label Free,Label Free |
| FDR | NA,1 |
| CancerPDF_ID | CancerPDF_ID2802, CancerPDF_ID10678, |
| p-Value | NA,NA |
| Software | MASCOT(v. 2.2.01),NA |
| Length | 28,28 |
| Cancer Type | Normal,Muscle-invasive bladder cancer |
| Database | SwissProt Database,SwissProt Database |
| Modification | NA,NA |
| Number of Patients | 27 healthy individuals,751 bladder cancer and 127 control |
| Regulation | NA,Differentially expressed between cancer vs normal samples |
| Validation | Leave One out Cross validation,Mann-Whitney tests and areas under receiver-operator characteristic |
| Sensitivity | NA,NA |
| Specificity | NA,NA |
| Accuracy | NA,NA |
| Peptide Atlas | PeptideAtlas |
| IEDB | |