Primary information |
---|
sequence ID | Seq_2347 |
Peptide sequence | FQKVKEKLKIDS |
CancerPDF_ID | CancerPDF_ID129, CancerPDF_ID8610, |
PMID | 17269714,23667664 |
Protein Name | Apolipoprotein C-I,Apolipoprotein CI |
UniprotKB Entry Name | APOC1_HUMAN,APOC1_HUMAN |
Fluid | Plasma,Serum |
M/Z | NA,1461.86 |
Charge | 1,1 |
Mass (in Da) | 1462.88,1463.76 |
fdr | NA,NA |
Profiling Technique | MALDI-TOF,MALDI-TOF |
Peptide Identification technique | LC-MS/MS,FT-ICR MS/MS + nano-HPLC |
Quantification Technique | NA,NA |
Labelled/Label Free | Label Free,Label Free |
FDR | NA,NA |
CancerPDF_ID | CancerPDF_ID129, CancerPDF_ID8610, |
p-Value | NA,NA |
Software | MASCOT (v 2.1.0),MASCOT |
Length | 12,12 |
Cancer Type | Normal,"Breast cancer, Lung cancer, Rectal cancer" |
Database | MSDB Human Database,NA |
Modification | NA,NA |
Number of Patients | NA,"Breast Cancer =84, lung cancer= 70, Rectal cancer = 30patients; 500 healthy" |
Regulation | NA,NA |
Validation | NA,NA |
Sensitivity | NA,NA |
Specificity | NA,NA |
Accuracy | NA,NA |
Peptide Atlas | NA |
IEDB | |