4TSS | Toxin | date | Dec 11, 1996 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
title | Toxic Shock Syndrome Toxin-1: Tetragonal P4(1)2(1)2 Crystal Form | ||||||||||||||
authors | G.S.Prasad, R.Radhakrishnan, D.T.Mitchell, C.A.Earhart, M.M.Dinges, W.J.Cook, P.M.Schlivert, D.H.Ohlendorf | ||||||||||||||
compound | source | ||||||||||||||
Molecule: Toxic Shock Syndrome Toxin-1 Chain: A Synonym: Tsst-1 |
Organism_scientific: Staphylococcus Aureus Strain: Mn 8 Cellular_location: Secreted Other_details: Purchased From Toxin Technologies | ||||||||||||||
symmetry | Space Group: P 41 21 2 | R_factor | 0.191 | ||||||||||||
crystal cell |
| ||||||||||||||
method | X-Ray Diffraction | resolution | 2.75 Å | ||||||||||||
ligand | ZN | enzyme |
| ||||||||||||
related structures | by homologous chain: 1QIL, 5TSS | ||||||||||||||
similarity | Belongs to the staphylococcal/streptococcal toxin family.[Stap_Strp_toxin] | ||||||||||||||
subcellular loc. | Secreted protein. | ||||||||||||||
Gene | TST (S. aureus) | ||||||||||||||
function | Responsible for the symptoms of toxic shock syndrome. | ||||||||||||||
Gene Ontology |
| ||||||||||||||
Primary reference | Refined structures of three crystal forms of toxic shock syndrome toxin-1 and of a tetramutant with reduced activity., Prasad GS, Radhakrishnan R, Mitchell DT, Earhart CA, Dinges MM, Cook WJ, Schlievert PM, Ohlendorf DH, Protein Sci 1997 Jun;6(6):1220-7. PMID:9194182 |
Data retrieval |
View 4TSS in 3D |
Visual 3D analysis of 4TSS |
|
Structure-derived information |
- Domain d4tss_1, region 1-93 [Jmol] [rasmolscript] [script source] - Domain d4tss_2, region 94-194 [Jmol] [rasmolscript] [script source] |
Sequence-derived information |
Other resources with information on 4TSS |
Movements, Movies and Images |