2SEB | Complex (Mhc Class Ii Superantigen) | date | Oct 16, 1997 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
title | X-Ray Crystal Structure Of Hla-Dr4 Complexed With A Peptide From Human Collagen II | ||||||||||||||
authors | A.Dessen, C.M.Lawrence, S.Cupo, D.M.Zaller, D.C.Wiley | ||||||||||||||
compound | source | ||||||||||||||
Molecule: Hla Class II Histocompatibility Antigen Chain: A Fragment: Extracellular Domain Synonym: Hla-Dr4 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Expression_system: Drosophila Expression_system_cellular_location: S2 Expression_system_vector: Prmha-3 | ||||||||||||||
Molecule: Hla Class II Histocompatibility Antigen Chain: B Fragment: Extracellular Domain Synonym: Hla-Dr4 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Expression_system: Drosophila Expression_system_cellular_location: S2 Expression_system_vector: Prmha-3 | ||||||||||||||
Molecule: Enterotoxin Type B Chain: D Synonym: Seb, Superantigen |
Organism_scientific: Staphylococcus Aureus | ||||||||||||||
Molecule: Peptide From Collagen II Chain: E |
Organism_scientific: Homo Sapiens Organism_common: Human | ||||||||||||||
symmetry | Space Group: P 21 21 21 | R_factor | 0.229 | ||||||||||||
crystal cell |
| ||||||||||||||
method | X-Ray Diffraction | resolution | 2.50 Å | ||||||||||||
ligand | NAG | enzyme |
| ||||||||||||
related structures | by homologous chain: 1CK1, 1JWS, 1R5V, 1T5X | ||||||||||||||
similarity | Belongs to the mhc class ii family. Belongs to the staphylococcal/streptococcal toxin family. Belongs to the fibrillar collagen family. Contains 1 ig-like c1-type (immunoglobulin-like) domain.[MHC_II_alpha] | ||||||||||||||
subunit | Heterodimer of an alpha chain and a beta chain. Homotrimers of alpha 1(ii) chains. | ||||||||||||||
polymorphism | The sequence shown is that of drb1*0401. The sequence shown is that of dra*0101. The following alleles of drb1-4 are known: drb1*0401, drb1*0402, drb1*0403, drb1*0404 and drb1*0411. The following alleles of dra are known dra*0102. | ||||||||||||||
post-translat. modifications | The n-telopeptide is covalently linked to the helical col2 region of alpha 1(ix), alpha 2(ix) and alpha 3(ix) chain. The c- telopeptide is covalently linked to an another site in the helical region of alpha 3(ix) col2. Prolines at the third position of the tripeptide repeating unit (g-x-y) are hydroxylated in some or all of the chains. | ||||||||||||||
tissue | High expression of isoform 2 in juvenile chondrocyte and low in fetal chondrocyte. | ||||||||||||||
subcellular loc. | Secreted protein. Membrane; single-pass type i membrane protein. | ||||||||||||||
Genes | COL2A1 (H. sapiens); ENTB (S. aureus); HLA-DRA1, HLA-DRA, HLA-DRB1 (H. sapiens) | ||||||||||||||
function | The illness characterized by high fever, hypotension, diarrhea, shock, and in some cases death. It is essential for the normal embryonic development of the skeleton, for linear growth and for the ability of cartilage to resist compressive forces. Staphylococcal enterotoxins cause the intoxication staphylococcal food poisoning syndrome. Collagen type ii is specific for cartilaginous tissues. | ||||||||||||||
Disease | Achondrogenesis-hypochondrogenesis, type II OMIM:120140 Epiphyseal dysplasia, multiple, with myopia and deafness OMIM:120140 Kniest dysplasia OMIM:120140 Osteoarthrosis OMIM:120140 Platys OMIM:120140 SED congenita OMIM:120140 SMD OMIM:120140 SMED Strudwick type OMIM:120140 Spondyloperipheral dysplasia OMIM:120140 Stickler syndrome, type I OMIM:120140 Vitreoretinopathy with phalangeal epiphyseal dysplasia OMIM:120140 | ||||||||||||||
Primary reference | X-ray crystal structure of HLA-DR4 (DRA*0101, DRB1*0401) complexed with a peptide from human collagen II., Dessen A, Lawrence CM, Cupo S, Zaller DM, Wiley DC, Immunity 1997 Oct;7(4):473-81. PMID:9354468 |
Data retrieval |
View 2SEB in 3D |
Visual 3D analysis of 2SEB |
|
Structure-derived information |
- Domain d2seba2, region A:1-81 [Jmol] [rasmolscript] [script source] - Domain d2seba1, region A:82-180 [Jmol] [rasmolscript] [script source] - Domain d2sebb2, region B:2-92 [Jmol] [rasmolscript] [script source] - Domain d2sebb1, region B:93-190 [Jmol] [rasmolscript] [script source] - Domain d2sebd2, region D:122-236 [Jmol] [rasmolscript] [script source] - Domain d2sebd1, region D:2-121 [Jmol] [rasmolscript] [script source] |
Sequence-derived information |
Other resources with information on 2SEB |
Movements, Movies and Images |