| 2HSQ | Cell Adhesion, Structural Protein | date | Jul 22, 2006 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Human Vinculin (Head Domain, Vh1, Residues 1-258) In Complex With Shigella'S Ipaa Vinculin Binding Site 2 (Residues 565-587) | ||||||||||||||
| authors | T.Izard | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Vinculin Chain: A Synonym: Metavinculin Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Gene: Vcl Expression_system: Escherichia Coli Expression_system_common: Bacteria | ||||||||||||||
Molecule: Invasin Ipaa Chain: B Synonym: 70 Kda Antigen Engineered: Yes |
Organism_scientific: Shigella Flexneri Organism_common: Bacteria Gene: Ipaa Expression_system: Escherichia Coli Expression_system_common: Bacteria | ||||||||||||||
| symmetry | Space Group: I 4 3 2 | R_factor | 0.286 | ||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 3.97 Å | ||||||||||||
| Genes | CP0125, IPAA (S. flexneri); VCL (H. sapiens) | ||||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Shigella applies molecular mimicry to subvert vinculin and invade host cells., Izard T, Tran Van Nhieu G, Bois PR, J Cell Biol. 2006 Nov 6;175(3):465-75. PMID:17088427 | ||||||||||||||
| Data retrieval |
![]() |
| View 2HSQ in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 2HSQ |
|
|
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 2HSQ |
| Movements, Movies and Images |