| 2GWW | Cell Adhesion, Structural Protein | date | May 07, 2006 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Human Vinculin (Head Domain, Vh1, Residues 1-258) In Complex With Shigella'S Ipaa Vinculin Binding Site (Residues 602-633) | ||||||||||||||
| authors | T.Izard | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Vinculin Chain: A Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Expression_system: Escherichia Coli Expression_system_common: Bacteria | ||||||||||||||
Molecule: Ipaa Chain: B Engineered: Yes |
Organism_scientific: Shigella Flexneri Expression_system: Escherichia Coli Expression_system_common: Bacteria | ||||||||||||||
| symmetry | Space Group: I 41 3 2 | R_factor | 0.229 | ||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.72 Å | ||||||||||||
| Gene | VCL (H. sapiens) | ||||||||||||||
| Gene Ontology | |||||||||||||||
| Primary reference | Shigella applies molecular mimicry to subvert vinculin and invade host cells., Izard T, Tran Van Nhieu G, Bois PR, J Cell Biol. 2006 Nov 6;175(3):465-75. PMID:17088427 | ||||||||||||||
| Data retrieval |
![]() |
| View 2GWW in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 2GWW |
|
|
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 2GWW |
| Movements, Movies and Images |