| 2AQM | Oxidoreductase | date | Aug 18, 2005 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Cuzn Superoxide Dismutase From Brucella Abortus | ||||||||||||||
| authors | M.Didonato, C.J.Kassmann, C.K.Bruns, D.E.Cabelli, Z.Cao, L.B.Tabatabai, J.S.Kroll, E.D.Getzoff | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Superoxide Dismutase [Cu-Zn] Chain: A Ec: 1.15.1.1 Engineered: Yes |
Organism_scientific: Brucella Abortus Organism_common: Bacteria Gene: Sodc Expression_system: Escherichia Coli Expression_system_common: Bacteria | ||||||||||||||
| symmetry | Space Group: I 2 2 2 | R_factor | |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 1.10 Å | ||||||||||||
| ligand | CU1, GOL, SO4, ZN | enzyme | Oxidoreductase E.C.1.15.1.1 BRENDA | ||||||||||||
| Gene | BRUAB2 ; SODC (B. abortus) | ||||||||||||||
| Gene Ontology | |||||||||||||||
| Data retrieval |
![]() |
| View 2AQM in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 2AQM |
|
|
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 2AQM |
| Movements, Movies and Images |