| 1ZID | Oxidoreductase | date | Mar 25, 1997 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Long Fatty Acid Chain Enoyl-Acp Reductase (Inha) In Complex With An Isonicotinic-Acyl-Nadh Inhibitor | ||||||||||||||
| authors | D.A.Rozwarski, W.R.Jacobs Jr., J.C.Sacchettini, Tb Structural Genomics Consortium (Tbsgc) | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Enoyl-[Acyl-Carrier-Protein] Reductase Chain: Null Synonym: Inha, Enoyl-Acp Reductase Ec: 1.3.1.9 Engineered: Yes Mutation: T2a Biological_unit: Homotetramer |
Organism_scientific: Mycobacterium Tuberculosis Organism_common: Tb Expression_system: Escherichia Coli Expression_system_strain: Bl21 | ||||||||||||||
| symmetry | Space Group: P 62 2 2 | R_factor | 0.202 | ||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.7 Å | ||||||||||||
| ligand | ZID | enzyme | Enoyl-[acyl-carrier-protein] reductase (NADH);. Enoyl-[acyl carrier protein] reductase;. Enoyl-ACP reductase;. NADH-enoyl acyl carrier protein reductase;. NADH-specific enoyl-ACP reductase;. Enoyl-[acyl-carrier-protein] reductase (NADH2). Oxidoreductase E.C.1.3.1.9 BRENDA | ||||||||||||
| similarity | Fabisubfamily. Belongs to the short-chain dehydrogenases/reductases (sdr) family. | ||||||||||||||
| subunit | Homotetramer. | ||||||||||||||
| catalytic activ. | Acyl-[acyl-carrier protein] + nad(+) = trans- 2,3-dehydroacyl-[acyl-carrier protein] + nadh. | ||||||||||||||
| pathway | Second reductive step in fatty acid biosynthesis. This isozyme is involved in mycolic acid biosynthesis. | ||||||||||||||
| genes | fabI (E. coli); fabI (H. pylori); MT1531, inhA (M. tuberculosis) | ||||||||||||||
| function | Involved in the resistance against the antituberculosis drugs isoniazid and ethionamide. | ||||||||||||||
| Gene Ontology |
| ||||||||||||||
| Primary reference | Modification of the NADH of the isoniazid target (InhA) from Mycobacterium tuberculosis., Rozwarski DA, Grant GA, Barton DH, Jacobs WR Jr, Sacchettini JC, Science 1998 Jan 2;279(5347):98-102. PMID:9417034 | ||||||||||||||
| Data retrieval |
![]() |
| View 1ZID in 3D |
|
|
| Visual 3D analysis of 1ZID |
|
|
| Structure-derived information |
- Domain d1zid__, region [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1ZID |
| Movements, Movies and Images |