| 1YWM | Surface Active Protein | date | Feb 18, 2005 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Crystal Structure Of The N-Terminal Domain Of Group B Streptococcus Alpha C Protein | ||||||||||||||
| authors | T.C.Auperin, G.R.Bolduc, M.J.Baron, A.Heroux, D.J.Filman, L.C.Madoff, J.M.Hogle | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: C Protein Alpha-Antigen Chain: A Fragment: N-Terminal Domain Engineered: Yes |
Organism_scientific: Streptococcus Agalactiae Strain: A909 Gene: Bca Expression_system: Escherichia Coli Expression_system_common: Bacteria Expression_system_strain: Bl21 (De3) Expression_system_vector_type: Plasmid Expression_system_plasmid: Pet24a | ||||||||||||||
| symmetry | Space Group: P 61 2 2 | R_factor | 0.188 | ||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 1.86 Å | ||||||||||||
| ligand | DTU, GOL | enzyme |
| ||||||||||||
| note | 1YWM is a representative structure | ||||||||||||||
| similarity | Belongs to the Gram_pos_anchor family. | ||||||||||||||
| subcellular loc. | Attached to the cell wall peptidoglycan by an amide bond (potential). | ||||||||||||||
| Gene | BCA (S. agalactiae); SAK (S. agalactiae) | ||||||||||||||
| function | May play a role in both virulence and immunity. | ||||||||||||||
| Gene Ontology |
| ||||||||||||||
| Primary reference | Crystal Structure of the N-terminal Domain of the Group B Streptococcus Alpha C Protein., Auperin TC, Bolduc GR, Baron MJ, Heroux A, Filman DJ, Madoff LC, Hogle JM, J Biol Chem 2005 May 6;280(18):18245-52. Epub 2005 Mar 6. PMID:15753100 | ||||||||||||||
| Data retrieval |
![]() |
| View 1YWM in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1YWM |
|
|
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 1YWM |
| Movements, Movies and Images |