1XKP | Membrane Protein Chaperon | date | Sep 29, 2004 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
title | Crystal Structure Of The Virulence Factor Yopn In Complex With Its Heterodimeric Chaperone Sycn-Yscb | ||||||||||||||
authors | F.D.Schubot, M.W.Jackson, K.J.Penrose, S.Cherry, J.E.Tropea, G.V.Plano, D.S.Waugh | ||||||||||||||
compound | source | ||||||||||||||
Molecule: Putative Membrane-Bound Yop Targeting Protein Yopn; Chain: A Fragment: Residues 32-277 Engineered: Yes Mutation: Yes |
Organism_scientific: Yersinia Pestis Organism_common: Bacteria Gene: Yopn Expression_system: Escherichia Coli Expression_system_common: Bacteria Expression_system_strain: Bl21 Expression_system_vector_type: Plasmid Expression_system_plasmid: Pdest42 | ||||||||||||||
Molecule: Chaperone Protein Sycn Chain: B Engineered: Yes Mutation: Yes |
Organism_scientific: Yersinia Pestis Organism_common: Bacteria Gene: Sycn Expression_system: Escherichia Coli Expression_system_common: Bacteria Expression_system_strain: Bl21 Expression_system_vector_type: Plasmid Expression_system_plasmid: Pdest42 | ||||||||||||||
Molecule: Chaperone Protein Yscb Chain: C Synonym: Yop Proteins Translocation Protein B Engineered: Yes Mutation: Yes |
Organism_scientific: Yersinia Pestis Organism_common: Bacteria Gene: Yscb Expression_system: Escherichia Coli Expression_system_common: Bacteria Expression_system_strain: Bl21 Expression_system_vector_type: Plasmid Expression_system_plasmid: Pdest42 | ||||||||||||||
symmetry | Space Group: P 41 | R_factor | 0.198 | ||||||||||||
crystal cell |
| ||||||||||||||
method | X-Ray Diffraction | resolution | 1.70 Å | ||||||||||||
ligand | DMG, MLY | enzyme |
| ||||||||||||
note | 1XKP is a representative structure | ||||||||||||||
similarity | Belongs to the hrpj/yopn family.[CesT] | ||||||||||||||
subunit | Interacts with sycn to form a complex which specifically binds to yopn. Interacts with yscb to form a complex which specifically binds to yopn. | ||||||||||||||
induction | Transcription is induced at 37 degrees celsius but down-regulated at this temperature by calcium. | ||||||||||||||
subcellular loc. | Outer membrane (by similarity). Cytoplasmic or peripheral membrane protein that is not exported across the inner membrane. | ||||||||||||||
Genes | SYCN, Y0030, Y0044, Y5027, Y5041, YPCD1.37C, YPCD1.51 (Y. pestis); YP (Y. pestis); YP (Y. pestis); YSCB (Y. pestis) | ||||||||||||||
function | Seems to sense the calcium concentration and to transmit a signal to shut off yop transcription when the calcium concentration is high (by similarity). Functions as a specific chaperone for yopn. Plays a major role in regulation of the low-calcium response. It could facilitate the secretion and the subsequent translocation of yopn. | ||||||||||||||
Gene Ontology |
| ||||||||||||||
Primary reference | Three-dimensional structure of a macromolecular assembly that regulates type III secretion in Yersinia pestis., Schubot FD, Jackson MW, Penrose KJ, Cherry S, Tropea JE, Plano GV, Waugh DS, J Mol Biol 2005 Mar 4;346(4):1147-61. Epub 2005 Jan 20. PMID:15701523 |
Data retrieval |
View 1XKP in 3D |
Visual 3D analysis of 1XKP |
|
Structure-derived information |
Sequence-derived information |
Other resources with information on 1XKP |
Movements, Movies and Images |