| 1XF1 | Hydrolase | date | Sep 13, 2004 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Structure Of C5a Peptidase- A Key Virulence Factor From Streptococcus | ||||||||||||||
| authors | C.K.Brown, Z.Y.Gu, P.P.Cleary, Y.Matsuka, S.Olmstead, D.H.Ohlendorf, C.A.Earhart | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: C5a Peptidase Chain: A, B Synonym: Scp Ec: 3.4.21.- Engineered: Yes |
Organism_scientific: Streptococcus Pyogenes Organism_common: Bacteria Gene: Scpa Expression_system: Escherichia Coli Expression_system_common: Bacteria | ||||||||||||||
| symmetry | Space Group: P 1 21 1 | R_factor | 0.229 | ||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 1.90 Å | ||||||||||||
| ligand | ACT, CA, CIT, MSE | enzyme | Hydrolase E.C.3.4.21 BRENDA | ||||||||||||
| note | 1XF1 is a representative structure | ||||||||||||||
| Gene | SCPA (S. pyogenes) | ||||||||||||||
| Gene Ontology |
| ||||||||||||||
| Data retrieval |
![]() |
| View 1XF1 in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1XF1 |
|
|
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 1XF1 |
| Movements, Movies and Images |