1UNS | Toxin | date | Sep 15, 2003 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
title | Identification Of A Secondary Zinc-Binding Site In Staphylococcal Enterotoxin C2: Implications For Superantigen Recognition | ||||||||||||||
authors | A.C.Papageorgiou, M.D.Baker, J.D.Mcleod, S.Goda, D.M.Sansom, H.S.Tranter, K.R.Acharya | ||||||||||||||
compound | source | ||||||||||||||
Molecule: Enterotoxin Type C-2 Chain: A Synonym: Staphylococcal Enterotoxin C2, Sec2 |
Organism_scientific: Staphylococcus Aureus | ||||||||||||||
symmetry | Space Group: P 21 21 21 | R_factor | 0.198 | ||||||||||||
crystal cell |
| ||||||||||||||
method | X-Ray Diffraction | resolution | 2.00 Å | ||||||||||||
ligand | ZN | enzyme |
| ||||||||||||
related structures | by homologous chain: 1KLU, 1STE | ||||||||||||||
similarity | Belongs to the staphylococcal/streptococcal toxin family.[Stap_Strp_tox_C] | ||||||||||||||
subcellular loc. | Secreted protein. | ||||||||||||||
Gene | ENTC2 (S. aureus) | ||||||||||||||
function | The illness characterized by high fever, hypotension, diarrhea, shock, and in some cases death. Staphylococcal enterotoxins cause the intoxication staphylococcal food poisoning syndrome. | ||||||||||||||
Gene Ontology |
| ||||||||||||||
Primary reference | Identification of a secondary zinc-binding site in staphylococcal enterotoxin C2. Implications for superantigen recognition., Papageorgiou AC, Baker MD, McLeod JD, Goda SK, Manzotti CN, Sansom DM, Tranter HS, Acharya KR, J Biol Chem 2004 Jan 9;279(2):1297-303. Epub 2003 Oct 14. PMID:14559915 |
Data retrieval |
View 1UNS in 3D |
Visual 3D analysis of 1UNS |
|
Structure-derived information |
- Domain d1unsa1, region A:1-120 [Jmol] [rasmolscript] [script source] - Domain d1unsa2, region A:121-236 [Jmol] [rasmolscript] [script source] |
Sequence-derived information |
Other resources with information on 1UNS |
Movements, Movies and Images |