1UCU | Structural Protein | date | Apr 22, 2003 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
title | R-Type Straight Flagellar Filament Made Of Full-Length Flagellin | ||||||||||||||
authors | K.Yonekura, S.Maki-Yonekura, K.Namba | ||||||||||||||
compound | source | ||||||||||||||
Molecule: Phase 1 Flagellin Chain: A Mutation: Yes |
Organism_scientific: Salmonella Typhimurium Organism_common: Bacteria Strain: Sjw 1665 | ||||||||||||||
symmetry | Space Group: P 1 | R_factor | |||||||||||||
crystal cell |
| ||||||||||||||
method | Cryo-Electron Microscopy | resolution | 4.00 Å | ||||||||||||
similarity | Belongs to the bacterial flagellin family.[Flagellin_N] | ||||||||||||||
Genes | FLAF, FLIC, HAG, STM1959 (S. typhimurium) | ||||||||||||||
function | Flagellin is the subunit protein which polymerizes to form the filaments of bacterial flagella. | ||||||||||||||
Gene Ontology |
| ||||||||||||||
Primary reference | Complete atomic model of the bacterial flagellar filament by electron cryomicroscopy., Yonekura K, Maki-Yonekura S, Namba K, Nature 2003 Aug 7;424(6949):643-50. PMID:12904785 |
Data retrieval |
View 1UCU in 3D |
Visual 3D analysis of 1UCU |
|
Structure-derived information |
- Domain d1ucua_, region A [Jmol] [rasmolscript] [script source] |
Sequence-derived information |
Other resources with information on 1UCU |
Movements, Movies and Images |