| 1STE | Enterotoxin | date | Aug 21, 1995 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Staphylococcal Enterotoxin C2 From Staphylococcus Aureus | ||||||||||||||
| authors | K.R.Acharya, A.C.Papageorgiou | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Staphylococcal Enterotoxin C2 Chain: A Synonym: Sec2 |
Organism_scientific: Staphylococcus Aureus | ||||||||||||||
| symmetry | Space Group: P 43 21 2 | R_factor | 0.205 | ||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.00 Å | ||||||||||||
| ligand | ZN | enzyme |
| ||||||||||||
| related structures | by homologous chain: 1I4P, 1UNS | ||||||||||||||
| similarity | Belongs to the staphylococcal/streptococcal toxin family.[Stap_Strp_tox_C] | ||||||||||||||
| subcellular loc. | Secreted protein. | ||||||||||||||
| Gene | ENTC2 (S. aureus) | ||||||||||||||
| function | The illness characterized by high fever, hypotension, diarrhea, shock, and in some cases death. Staphylococcal enterotoxins cause the intoxication staphylococcal food poisoning syndrome. | ||||||||||||||
| Gene Ontology |
| ||||||||||||||
| Primary reference | Crystal structure of the superantigen enterotoxin C2 from Staphylococcus aureus reveals a zinc-binding site., Papageorgiou AC, Acharya KR, Shapiro R, Passalacqua EF, Brehm RD, Tranter HS, Structure 1995 Aug 15;3(8):769-79. PMID:7582894 | ||||||||||||||
| Data retrieval |
![]() |
| View 1STE in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1STE |
|
|
| Structure-derived information |
- Domain d1ste_1, region 1-120 [Jmol] [rasmolscript] [script source] - Domain d1ste_2, region 121-238 [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1STE |
| Movements, Movies and Images |