1SFZ | Oxidoreductase | date | Feb 22, 2004 |
---|---|---|---|
title | Catalase-Peroxidase From Mycobacterium Tuberculosis Cdc1551 | ||
authors | P.J.Magesh | ||
compound | source | ||
Molecule: Peroxidasecatalase T Chain: A Synonym: Catalase-Peroxidase T, Bpkatg Ec: 1.11.1.6 |
Organism_scientific: Mycobacterium Tuberculosis Cdc1551 Organism_common: Bacteria | ||
method | Theoretical Model | ||
ligand | enzyme | Oxidoreductase E.C.1.11.1.6 BRENDA | |
similarity | Bacterial peroxidase/catalase subfamily. Belongs to the peroxidase family. | ||
subunit | Homodimer (probable). | ||
catalytic activ. | 2 h(2)o(2) = o(2) + 2 h(2)o. | ||
genes | MT1959, katG (M. tuberculosis) | ||
function | May play a role in the intracellular survival of mycobacteria. Bifunctional, exhibiting both a catalase and broad- spectrum peroxidase activities. | ||
Gene Ontology |
Data retrieval |
View 1SFZ in 3D |
|
Visual 3D analysis of 1SFZ |
|
Structure-derived information |
Sequence-derived information |
Other resources with information on 1SFZ |
Movements, Movies and Images |