| 1SEE | Toxin | date | Aug 17, 1995 ![]() |
|---|---|---|---|
| title | Residues Defining Vbeta Specificity In Staphylococcal Enterotoxins | ||
| authors | S.Swaminathan, M.Sax | ||
| compound | source | ||
| Molecule: Staphylococcal Enterotoxin E Chain: A Synonym: See |
Organism_scientific: Staphylococcus Aureus | ||
| method | Theoretical Model | ||
| similarity | Belongs to the staphylococcal/streptococcal toxin family.[Stap_Strp_tox_C] | ||
| subcellular loc. | Secreted protein. | ||
| function | The illness characterized by high fever, hypotension, diarrhea, shock, and in some cases death. Staphylococcal enterotoxins cause the intoxication staphylococcal food poisoning syndrome. | ||
| Primary reference | Residues defining V beta specificity in staphylococcal enterotoxins., Swaminathan S, Furey W, Pletcher J, Sax M, Nat Struct Biol 1995 Aug;2(8):680-6. PMID:7552730 | ||
| Data retrieval |
![]() |
| View 1SEE in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1SEE |
|
|
| Structure-derived information |
| Sequence-derived information |
| Other resources with information on 1SEE |
| Movements, Movies and Images |