| 1SE3 | Toxin | date | Oct 11, 1996 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Staphylococcal Enterotoxin B Complexed With Gm3 Trisaccharide | ||||||||||||||
| authors | S.Swaminathan, M.Sax | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Staphylococcal Enterotoxin B Chain: A Synonym: Seb Engineered: Yes Other_details: Complexed With Gm3 Trisaccharide (3'- Sialyllactose) |
Organism_scientific: Staphylococcus Aureus Cell_line: S2 Expression_system: Staphylococcus Aureus | ||||||||||||||
| symmetry | Space Group: P 21 21 21 | R_factor | 0.220 | ||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.30 Å | ||||||||||||
| ligand | GAL, GLC, SIA | enzyme |
| ||||||||||||
| related structures | by homologous chain: 1JWU, 1KLG | ||||||||||||||
| similarity | Belongs to the staphylococcal/streptococcal toxin family.[Stap_Strp_tox_C] | ||||||||||||||
| subcellular loc. | Secreted protein. | ||||||||||||||
| Gene | ENTB (S. aureus) | ||||||||||||||
| function | The illness characterized by high fever, hypotension, diarrhea, shock, and in some cases death. Staphylococcal enterotoxins cause the intoxication staphylococcal food poisoning syndrome. | ||||||||||||||
| Gene Ontology |
| ||||||||||||||
| Primary reference | Residues defining V beta specificity in staphylococcal enterotoxins., Swaminathan S, Furey W, Pletcher J, Sax M, Nat Struct Biol 1995 Aug;2(8):680-6. PMID:7552730 | ||||||||||||||
| Data retrieval |
![]() |
| View 1SE3 in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1SE3 |
|
|
| Structure-derived information |
- Domain d1se3_1, region 1-121 [Jmol] [rasmolscript] [script source] - Domain d1se3_2, region 122-239 [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1SE3 |
| Movements, Movies and Images |