1SE2 | Toxin | date | Jul 20, 1995 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
title | Staphylococcal Enterotoxin C2, Monoclinic Form | ||||||||||||||
authors | S.Swaminathan, M.Sax | ||||||||||||||
compound | source | ||||||||||||||
Molecule: Staphylococcal Enterotoxin C2 Chain: A Synonym: Sec2 |
Organism_scientific: Staphylococcus Aureus | ||||||||||||||
symmetry | Space Group: P 1 21 1 | R_factor | 0.196 | ||||||||||||
crystal cell |
| ||||||||||||||
method | X-Ray Diffraction | resolution | 2.70 Å | ||||||||||||
related structures | by homologous chain: 1JWM, 1SEB | ||||||||||||||
similarity | Belongs to the staphylococcal/streptococcal toxin family.[Stap_Strp_tox_C] | ||||||||||||||
subcellular loc. | Secreted protein. | ||||||||||||||
Gene | ENTC2 (S. aureus) | ||||||||||||||
function | The illness characterized by high fever, hypotension, diarrhea, shock, and in some cases death. Staphylococcal enterotoxins cause the intoxication staphylococcal food poisoning syndrome. | ||||||||||||||
Gene Ontology |
| ||||||||||||||
Primary reference | Residues defining V beta specificity in staphylococcal enterotoxins., Swaminathan S, Furey W, Pletcher J, Sax M, Nat Struct Biol 1995 Aug;2(8):680-6. PMID:7552730 |
Data retrieval |
View 1SE2 in 3D |
Visual 3D analysis of 1SE2 |
|
Structure-derived information |
- Domain d1se2_1, region 1-120 [Jmol] [rasmolscript] [script source] - Domain d1se2_2, region 121-239 [Jmol] [rasmolscript] [script source] |
Sequence-derived information |
Other resources with information on 1SE2 |
Movements, Movies and Images |