| 1RCW | Oxidoreductase, Toxin | date | Nov 04, 2003 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Crystal Structure Of Ct610 From Chlamydia Trachomatis | ||||||||||||||
| authors | R.Schwarzenbacher, R.C.Liddington | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Ct610 Chain: A, B, C Synonym: Cadd Engineered: Yes |
Organism_scientific: Chlamydia Trachomatis Organism_common: Bacteria Gene: Ct610 Expression_system: Escherichia Coli Expression_system_common: Bacteria Expression_system_strain: Bl21 Expression_system_vector_type: Plasmid Expression_system_plasmid: Pet21d | ||||||||||||||
| symmetry | Space Group: C 2 2 21 | R_factor | 0.191 | ||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.50 Å | ||||||||||||
| ligand | FE, MSE | enzyme |
| ||||||||||||
| note | 1RCW is a representative structure | ||||||||||||||
| similarity | Belongs to the PQQC family. | ||||||||||||||
| Gene | CT | ||||||||||||||
| Primary reference | Structure of the Chlamydia protein CADD reveals a redox enzyme that modulates host cell apoptosis., Schwarzenbacher R, Stenner-Liewen F, Liewen H, Robinson H, Yuan H, Bossy-Wetzel E, Reed JC, Liddington RC, J Biol Chem 2004 Jul 9;279(28):29320-4. Epub 2004 Apr 15. PMID:15087448 | ||||||||||||||
| Data retrieval |
![]() |
| View 1RCW in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1RCW |
|
|
| Structure-derived information |
- Domain d1rcwa_, region A [Jmol] [rasmolscript] [script source] - Domain d1rcwb_, region B [Jmol] [rasmolscript] [script source] - Domain d1rcwc_, region C [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1RCW |
| Movements, Movies and Images |