1OMI | Transcription | date | Feb 25, 2003 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
title | Crystal Structure Of Prfa,The Transcriptional Regulator In Listeria Monocytogenes | ||||||||||||||
authors | R.Thirumuruhan, K.Rajashankar, A.A.Fedorov, T.Dodatko, M.R.Chance, P.Cossart, S.C.Almo, S.K.Burley, New York Structural Genomix Research Consortium (Nysgxrc) | ||||||||||||||
compound | source | ||||||||||||||
Molecule: Listeriolysin Regulatory Protein Chain: A, B Engineered: Yes |
Organism_scientific: Listeria Monocytogenes Organism_common: Bacteria Gene: Prfa Or Lmo0200 Expression_system: Escherichia Coli Expression_system_common: Bacteria | ||||||||||||||
symmetry | Space Group: P 21 21 21 | R_factor | 0.244 | ||||||||||||
crystal cell |
| ||||||||||||||
method | X-Ray Diffraction | resolution | 2.80 Å | ||||||||||||
ligand | GOL | enzyme |
| ||||||||||||
related structures | by homologous chain: 2BEO | ||||||||||||||
similarity | Contains1 hth crp-type dna-binding domain. | ||||||||||||||
Genes | LMO0200, PRFA (L. monocytogenes) | ||||||||||||||
function | Positively regulates expression of listeriolysin, of 1- phosphadidylinositol phosphodiesterase (pi-plc) and other virulence factors. | ||||||||||||||
Gene Ontology |
|
Data retrieval |
View 1OMI in 3D |
Visual 3D analysis of 1OMI |
|
Structure-derived information |
- Domain d1omia1, region A:1005-1137 [Jmol] [rasmolscript] [script source] - Domain d1omia2, region A:1138-1237 [Jmol] [rasmolscript] [script source] - Domain d1omib1, region B:2005-2137 [Jmol] [rasmolscript] [script source] - Domain d1omib2, region B:2138-2237 [Jmol] [rasmolscript] [script source] |
Sequence-derived information |
Other resources with information on 1OMI |
Movements, Movies and Images |