1I4X | Toxin | date | Feb 23, 2001 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
title | Staphylococcal Enterotoxin C2, Monoclinic Form Crystallized At Ph 8.0 | ||||||||||||||
authors | S.Swaminathan, M.Sax | ||||||||||||||
compound | source | ||||||||||||||
Molecule: Enterotoxin Type C-2 Chain: A Synonym: Sec2 |
Organism_scientific: Staphylococcus Aureus Organism_common: Bacteria | ||||||||||||||
symmetry | Space Group: P 1 21 1 | R_factor | 0.207 | ||||||||||||
crystal cell |
| ||||||||||||||
method | X-Ray Diffraction | resolution | 2.40 Å | ||||||||||||
ligand | ZN | enzyme |
| ||||||||||||
related structures | by homologous chain: 1KLG, 1SBB | ||||||||||||||
similarity | Belongs to the staphylococcal/streptococcal toxin family.[Stap_Strp_tox_C] | ||||||||||||||
subcellular loc. | Secreted protein. | ||||||||||||||
Gene | ENTC2 (S. aureus) | ||||||||||||||
function | The illness characterized by high fever, hypotension, diarrhea, shock, and in some cases death. Staphylococcal enterotoxins cause the intoxication staphylococcal food poisoning syndrome. | ||||||||||||||
Gene Ontology |
| ||||||||||||||
Primary reference | Structure of staphylococcal enterotoxin C2 at various pH levels., Kumaran D, Eswaramoorthy S, Furey W, Sax M, Swaminathan S, Acta Crystallogr D Biol Crystallogr 2001 Sep;57(Pt 9):1270-5. PMID:11526318 |
Data retrieval |
View 1I4X in 3D |
Visual 3D analysis of 1I4X |
|
Structure-derived information |
- Domain d1i4xa1, region A:1-120 [Jmol] [rasmolscript] [script source] - Domain d1i4xa2, region A:121-239 [Jmol] [rasmolscript] [script source] |
Sequence-derived information |
Other resources with information on 1I4X |
Movements, Movies and Images |