| 1I4P | Toxin | date | Feb 22, 2001 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Crystal Structure Of Staphylococcal Enterotoxin C2 At 100k Crystallized At Ph 5.5 | ||||||||||||||
| authors | D.Kumaran, S.Swaminathan | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Enterotoxin Type C-2 Chain: A |
Organism_scientific: Staphylococcus Aureus Organism_common: Bacteria | ||||||||||||||
| symmetry | Space Group: P 43 21 2 | R_factor | 0.206 | ||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.00 Å | ||||||||||||
| ligand | ZN | enzyme |
| ||||||||||||
| related structures | by homologous chain: 1GOZ, 1STE | ||||||||||||||
| similarity | Belongs to the staphylococcal/streptococcal toxin family.[Stap_Strp_tox_C] | ||||||||||||||
| subcellular loc. | Secreted protein. | ||||||||||||||
| Gene | ENTC2 (S. aureus) | ||||||||||||||
| function | The illness characterized by high fever, hypotension, diarrhea, shock, and in some cases death. Staphylococcal enterotoxins cause the intoxication staphylococcal food poisoning syndrome. | ||||||||||||||
| Gene Ontology |
| ||||||||||||||
| Primary reference | Structure of staphylococcal enterotoxin C2 at various pH levels., Kumaran D, Eswaramoorthy S, Furey W, Sax M, Swaminathan S, Acta Crystallogr D Biol Crystallogr 2001 Sep;57(Pt 9):1270-5. PMID:11526318 | ||||||||||||||
| Data retrieval |
![]() |
| View 1I4P in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1I4P |
|
|
| Structure-derived information |
- Domain d1i4pa1, region A:1-120 [Jmol] [rasmolscript] [script source] - Domain d1i4pa2, region A:121-239 [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1I4P |
| Movements, Movies and Images |