1HKV | Lyase | date | Mar 11, 2003 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
title | Mycobacterium Diaminopimelate Dicarboxylase (Lysa) | ||||||||||||||
authors | K.Gokulan, B.Rupp, M.S.Pavelka Junior, W.R.Jacobs Junior, J.C.Sacchettini, Tb Structural Genomics Consortium (Tb) | ||||||||||||||
compound | source | ||||||||||||||
Molecule: Diaminopimelate Decarboxylase Synonym: Dap Decarboxylase,Meso-Diaminopimelate Decarboxylase,Lysa; Ec: 4.1.1.20 Chain: A, B Engineered: Yes Other_details: Complexed With Cofactor Plp And Product Lysine |
Organism_scientific: Mycobacterium Tuberculosis Strain: H37rv Expression_system: Escherichia Coli Expression_system_strain: B834(De3) Met- Expression_system_vector: Pet30bhis Other_details: C-Term 6-His Tag | ||||||||||||||
symmetry | Space Group: P 41 21 2 | R_factor | 0.22437 | ||||||||||||
crystal cell |
| ||||||||||||||
method | X-Ray Diffraction | resolution | 2.6 Å | ||||||||||||
ligand | LYS, PLP | enzyme | Diaminopimelate decarboxylase;. Diaminopimelic acid decarboxylase;. Meso-diaminopimelate decarboxylase;. DAP-decarboxylase. Lyase E.C.4.1.1.20 BRENDA | ||||||||||||
note | 1HKV is a representative structure | ||||||||||||||
similarity | Belongs to the orn/lys/arg decarboxylase class-ii family.[Orn_DAP_Arg_deC] | ||||||||||||||
catalytic activ. | Meso-2,6-diaminoheptanedioate = l-lysine + co(2). | ||||||||||||||
pathway | Amino-acid biosynthesis; l-lysine biosynthesis via dap pathway; l-lysine from dl-diaminopimelate: single step [final step]. | ||||||||||||||
genes | lysA (E. coli); lysA (M. jannaschii); MT1332, lysA (M. tuberculosis) | ||||||||||||||
Primary reference | Crystal structure of Mycobacterium tuberculosis diaminopimelate decarboxylase, an essential enzyme in bacterial lysine biosynthesis., Gokulan K, Rupp B, Pavelka MS Jr, Jacobs WR Jr, Sacchettini JC, J Biol Chem 2003 May 16;278(20):18588-96. PMID:12637582 |
Data retrieval |
View 1HKV in 3D |
|
Visual 3D analysis of 1HKV |
|
Structure-derived information |
- Domain d1hkva1, region A:2-45,A:311-447 [Jmol] [rasmolscript] [script source] - Domain d1hkva2, region A:46-310 [Jmol] [rasmolscript] [script source] - Domain d1hkvb1, region B:2-45,B:311-447 [Jmol] [rasmolscript] [script source] - Domain d1hkvb2, region B:46-310 [Jmol] [rasmolscript] [script source] |
Sequence-derived information |
Other resources with information on 1HKV |
Movements, Movies and Images |