1GN3 | Oxidoreductase | date | Oct 02, 2001 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
title | H145q Mutant Of Mycobacterium Tuberculosis Iron-Superoxide Dismutase. | ||||||||||||||
authors | K.A.Bunting, J.B.Cooper, M.O.Badasso, I.J.Tickle, M.Newton, S.P.Wood, Y.Zhang, D.B.Young | ||||||||||||||
compound | source | ||||||||||||||
Molecule: Superoxide Dismutase Chain: A, B Ec: 1.15.1.1 Engineered: Yes Mutation: Yes |
Organism_scientific: Mycobacterium Tuberculosis Expression_system: Mycobacterium Vaccae | ||||||||||||||
symmetry | Space Group: P 31 2 1 | R_factor | 0.168 | ||||||||||||
crystal cell |
| ||||||||||||||
method | X-Ray Diffraction | resolution | 4. Å | ||||||||||||
ligand | FE | enzyme | Superoxide dismutase;. Superoxidase dismutase;. Copper-zinc superoxide dismutase;. Cu-Zn superoxide dismutase;. Ferrisuperoxide dismutase;. Superoxide dismutase I;. Superoxide dismutase II;. SOD;. Cu,Zn-SOD;. Mn-SOD;. Fe-SOD;. SODF;. SODS;. SOD-1;. SOD-2;. SOD-3;. SOD-4;. Hemocuprein;. Erythrocuprein;. Cytocuprein;. Cuprein;. Hepatocuprein. Oxidoreductase E.C.1.15.1.1 BRENDA | ||||||||||||
similarity | Belongs to the iron/manganese superoxide dismutase family.[Sod_Fe_C] | ||||||||||||||
subunit | Homotetramer. | ||||||||||||||
catalytic activ. | 2 superoxide + 2 h(+) = o(2) + h(2)o(2). | ||||||||||||||
subcellular loc. | Secreted protein. | ||||||||||||||
genes | sodB (A. fumigatus); SOD1 (B. taurus); sodA (D. radiodurans); sodA, sodB, sodC (E. coli); SOD1, SOD2 (H. sapiens); sod (M. thermoautotrophicum); MT0447, sodC (M. tuberculosis); sodC (P. leiognathi); sodB (P. gingivalis); sodA (P. freudenreichii); sodB (P. putida); sod (P. aerophilum); sodC1, sodC (S. typhimurium); SOD (S. mansoni); SODCP (S. oleracea); sodN (S. seoulensis); sod (S. acidocaldarius); sod (S. solfataricus); sodA (T. thermophilus); sod1-B (X. laevis); SOD1 (S. cerevisiae) | ||||||||||||||
function | Destroys radicals which are normally produced within the cells and which are toxic to biological systems. | ||||||||||||||
Gene Ontology |
| ||||||||||||||
disease | Amyotrophic lateral sclerosis,due to SOD1 deficiency Superoxide Dismutase 2; Sod2 | ||||||||||||||
Primary reference | Engineering a change in metal-ion specificity of the iron-dependent superoxide dismutase from Mycobacterium tuberculosis-- X-ray structure analysis of site-directed mutants., Bunting K, Cooper JB, Badasso MO, Tickle IJ, Newton M, Wood SP, Zhang Y, Young D, Eur J Biochem 1998 Feb 1;251(3):795-803. PMID:9490054 |
Data retrieval |
View 1GN3 in 3D |
|
Visual 3D analysis of 1GN3 |
|
Structure-derived information |
- Domain d1gn3a1, region A:2-85 [Jmol] [rasmolscript] [script source] - Domain d1gn3a2, region A:86-199 [Jmol] [rasmolscript] [script source] - Domain d1gn3b1, region B:2-85 [Jmol] [rasmolscript] [script source] - Domain d1gn3b2, region B:86-199 [Jmol] [rasmolscript] [script source] |
Sequence-derived information |
Other resources with information on 1GN3 |
Movements, Movies and Images |