| 1G9U | Toxin | date | Nov 28, 2000 ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Crystal Structure Of Yopm-Leucine Rich Effector Protein From Yersinia Pestis | ||||||||||||||
| authors | A.G.Evdokimov, D.E.Anderson, K.M.Routzahn, D.S.Waugh | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Outer Protein Yopm Chain: A Engineered: Yes |
Organism_scientific: Yersinia Pestis Organism_common: Bacteria Gene: Yopm Expression_system: Escherichia Coli Expression_system_common: Bacteria Expression_system_strain: Bl21de3 Expression_system_vector_type: Modified Pmal | ||||||||||||||
| symmetry | Space Group: P 42 2 2 | R_factor | |||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.35 Å | ||||||||||||
| ligand | ACT, CA, HG | enzyme |
| ||||||||||||
| related structures | by homologous chain: 1JL5 | ||||||||||||||
| similarity | Contains 15 lrr (leucine-rich) repeats.[LRR_1] | ||||||||||||||
| subunit | Homotetramer forming a hollow cylinder with an inner diameter of approximately 35 angstroms. | ||||||||||||||
| subcellular loc. | Outer membrane and secreted. | ||||||||||||||
| Genes | Y0059, Y5054, YOP48, YOPM, YPCD1.26C (Y. pestis); YP (Y. pestis) | ||||||||||||||
| Gene Ontology |
| ||||||||||||||
| Primary reference | Unusual molecular architecture of the Yersinia pestis cytotoxin YopM: a leucine-rich repeat protein with the shortest repeating unit., Evdokimov AG, Anderson DE, Routzahn KM, Waugh DS, J Mol Biol 2001 Sep 28;312(4):807-21. PMID:11575934 | ||||||||||||||
| Data retrieval |
![]() |
| View 1G9U in 3D |
Proteopedia, because life has more than 2D. |
| Visual 3D analysis of 1G9U |
|
|
| Structure-derived information |
- Domain d1g9ua_, region A [Jmol] [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1G9U |
| Movements, Movies and Images |