1E9Z | Hydrolase | date | Nov 01, 2000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
title | Crystal Structure Of Helicobacter Pylori Urease | ||||||||||||||
authors | N.-C.Ha, S.-T.Oh, B.-H.Oh | ||||||||||||||
compound | source | ||||||||||||||
Molecule: Urease Alpha Subunit Chain: A Engineered: Yes Ec: 3.5.1.5 |
Organism_scientific: Helicobacter Pylori Expression_system: Escherichia Coli | ||||||||||||||
Molecule: Urease Beta Subunit Chain: B Engineered: Yes |
Organism_scientific: Helicobacter Pylori Expression_system: Escherichia Coli | ||||||||||||||
symmetry | Space Group: I 2 3 | R_factor | 0.212 | ||||||||||||
crystal cell |
| ||||||||||||||
method | X-Ray Diffraction | resolution | 3.0 Å | ||||||||||||
ligand | KCX, NI | enzyme | Urease. Hydrolase E.C.3.5.1.5 BRENDA | ||||||||||||
note | 1E9Z is a representative structure | ||||||||||||||
similarity | In the n-terminal section; belongs to the urease gamma subunit family. Belongs to the urease family. In the c-terminal section; belongs to the urease beta subunit family.[Amidohydro_1] | ||||||||||||||
subunit | Heterohexamer of 3 alpha and 3 beta subunits. Four heterohexamers assemble to form a 16 nm spherical complex. | ||||||||||||||
catalytic activ. | Urea + h(2)o = co(2) + 2 nh(3). | ||||||||||||||
post-translat. modifications | Lys-219 is carbamylated. The carbamoyl group provides the ligands for the two nickel ions (by similarity). | ||||||||||||||
subcellular loc. | Cytoplasm. | ||||||||||||||
genes | ureA, ureB, ureC (B. pasteurii); ureA, ureB (H. pylori); ureA, ureB, ureC (K. aerogenes) | ||||||||||||||
Gene Ontology | |||||||||||||||
Primary reference | Supramolecular assembly and acid resistance of Helicobacter pylori urease., Ha NC, Oh ST, Sung JY, Cha KA, Lee MH, Oh BH, Nat Struct Biol 2001 Jun;8(6):505-9. PMID:11373617 |
Data retrieval |
View 1E9Z in 3D |
|
Visual 3D analysis of 1E9Z |
|
Structure-derived information |
- Domain d1e9za2, region A:1-105 [Jmol] [rasmolscript] [script source] - Domain d1e9za1, region A:106-238 [Jmol] [rasmolscript] [script source] - Domain d1e9zb1, region B:1-131,B:432-480 [Jmol] [rasmolscript] [script source] - Domain d1e9zb2, region B:132-431,B:481-569 [Jmol] [rasmolscript] [script source] |
Sequence-derived information |
Other resources with information on 1E9Z |
Movements, Movies and Images |