1D5Z | Immune System | date | Oct 12, 1999 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
title | X-Ray Crystal Structure Of Hla-Dr4 Complexed With Peptidomimetic And Seb | ||||||||||||||
authors | A.Swain, R.Crowther, U.Kammlott | ||||||||||||||
compound | source | ||||||||||||||
Molecule: Protein (Hla Class II Histocompatibility Antigen); Chain: A Fragment: Dr Alpha Chain, Extracellular Domain Synonym: Hla-Dr4 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Expression_system: Drosophila Melanogaster Expression_system_common: Fruit Fly | ||||||||||||||
Molecule: Protein (Hla Class II Histocompatibility Antigen); Chain: B Fragment: Dr-4 Beta Chain, Extracellular Domain Synonym: Hla-Dr4 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Expression_system: Drosophila Melanogaster Expression_system_common: Fruit Fly | ||||||||||||||
Molecule: Protein (Enterotoxin Type B) Chain: C Synonym: Seb, Superantigen |
Organism_scientific: Staphylococcus Aureus Organism_common: Bacteria | ||||||||||||||
Molecule: Protein (Peptidomimetic Inhibitor) Chain: D Engineered: Yes |
Synthetic: Yes Other_details: The Peptide Was Chemically Synthesized. | ||||||||||||||
symmetry | Space Group: P 21 21 21 | R_factor | 0.234 | ||||||||||||
crystal cell |
| ||||||||||||||
method | X-Ray Diffraction | resolution | 2.00 Å | ||||||||||||
ligand | ACE, ALC, CLE, ODA | enzyme |
| ||||||||||||
related structures | by homologous chain: 1D5M, 1GOZ, 1KLU | ||||||||||||||
similarity | Belongs to the mhc class ii family. Belongs to the staphylococcal/streptococcal toxin family. Contains 1 ig-like c1-type (immunoglobulin-like) domain.[MHC_II_alpha] | ||||||||||||||
subunit | Heterodimer of an alpha chain and a beta chain. | ||||||||||||||
polymorphism | The sequence shown is that of drb1*0401. The sequence shown is that of dra*0101. The following alleles of drb1-4 are known: drb1*0401, drb1*0402, drb1*0403, drb1*0404 and drb1*0411. The following alleles of dra are known dra*0102. | ||||||||||||||
subcellular loc. | Secreted protein. Membrane; single-pass type i membrane protein. | ||||||||||||||
Genes | ENTB (S. aureus); HLA-DRA1, HLA-DRA, HLA-DRB1 (H. sapiens) | ||||||||||||||
function | The illness characterized by high fever, hypotension, diarrhea, shock, and in some cases death. Staphylococcal enterotoxins cause the intoxication staphylococcal food poisoning syndrome. | ||||||||||||||
Gene Ontology | |||||||||||||||
Primary reference | Peptide and peptide mimetic inhibitors of antigen presentation by HLA-DR class II MHC molecules. Design, structure-activity relationships, and X-ray crystal structures., Bolin DR, Swain AL, Sarabu R, Berthel SJ, Gillespie P, Huby NJ, Makofske R, Orzechowski L, Perrotta A, Toth K, Cooper JP, Jiang N, Falcioni F, Campbell R, Cox D, Gaizband D, Belunis CJ, Vidovic D, Ito K, Crowther R, Kammlott U, Zhang X, Palermo R, Weber D, Guenot J, Nagy Z, Olson GL, J Med Chem 2000 Jun 1;43(11):2135-48. PMID:10841792 |
Data retrieval |
View 1D5Z in 3D |
Visual 3D analysis of 1D5Z |
|
Structure-derived information |
- Domain d1d5za2, region A:3-81 [Jmol] [rasmolscript] [script source] - Domain d1d5za1, region A:82-180 [Jmol] [rasmolscript] [script source] - Domain d1d5zb2, region B:1-92 [Jmol] [rasmolscript] [script source] - Domain d1d5zb1, region B:93-190 [Jmol] [rasmolscript] [script source] - Domain d1d5zc2, region C:122-237 [Jmol] [rasmolscript] [script source] - Domain d1d5zc1, region C:2-121 [Jmol] [rasmolscript] [script source] |
Sequence-derived information |
Other resources with information on 1D5Z |
Movements, Movies and Images |