Chromosome Browse Result in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Methylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM010288 | Cell Line | ASPC1 | ![]() ![]() | CCDC4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010289 | Cell Line | MIAPACA2 | ![]() ![]() | CCDC4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010290 | Cell Line | CAPAN2 | ![]() ![]() | CCDC4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010291 | Cell Line | A321 | NA | CCDC4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010292 | Cell Line | A385 | NA | CCDC4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010293 | Cell Line | PANC2 | NA | CCDC4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010294 | Cell Line | PANC3014 | NA | CCDC4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010295 | Cell Line | PANC215 | NA | CCDC4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010296 | Cell Line | PANC25 | NA | CCDC4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010603 | Cell Line | ASPC1 | ![]() ![]() | FRG2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010604 | Cell Line | MIAPACA2 | ![]() ![]() | FRG2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010605 | Cell Line | CAPAN2 | ![]() ![]() | FRG2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010606 | Cell Line | A321 | NA | FRG2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010607 | Cell Line | A385 | NA | FRG2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010608 | Cell Line | PANC2 | NA | FRG2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010609 | Cell Line | PANC3014 | NA | FRG2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010610 | Cell Line | PANC215 | NA | FRG2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010611 | Cell Line | PANC25 | NA | FRG2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010747 | Cell Line | ASPC1 | ![]() ![]() | KLHL8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010748 | Cell Line | MIAPACA2 | ![]() ![]() | KLHL8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010749 | Cell Line | CAPAN2 | ![]() ![]() | KLHL8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010750 | Cell Line | A321 | NA | KLHL8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010751 | Cell Line | A385 | NA | KLHL8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010752 | Cell Line | PANC2 | NA | KLHL8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010753 | Cell Line | PANC3014 | NA | KLHL8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010754 | Cell Line | PANC215 | NA | KLHL8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010755 | Cell Line | PANC25 | NA | KLHL8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011008 | Cell Line | ASPC1 | ![]() ![]() | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011009 | Cell Line | MIAPACA2 | ![]() ![]() | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011010 | Cell Line | CAPAN2 | ![]() ![]() | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011011 | Cell Line | A321 | NA | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011012 | Cell Line | A385 | NA | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011013 | Cell Line | PANC2 | NA | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011014 | Cell Line | PANC3014 | NA | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011015 | Cell Line | PANC215 | NA | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011016 | Cell Line | PANC25 | NA | OSAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM01135 | Cell Line | ASPC1 | ![]() ![]() | ADRA2C | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM01136 | Cell Line | MIAPACA2 | ![]() ![]() | ADRA2C | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM01137 | Cell Line | CAPAN2 | ![]() ![]() | ADRA2C | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM01138 | Cell Line | A321 | NA | ADRA2C | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM01139 | Cell Line | A385 | NA | ADRA2C | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM01140 | Cell Line | PANC2 | NA | ADRA2C | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM01141 | Cell Line | PANC3014 | NA | ADRA2C | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM01142 | Cell Line | PANC215 | NA | ADRA2C | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011422 | Cell Line | ASPC1 | ![]() ![]() | TMEM175 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011423 | Cell Line | MIAPACA2 | ![]() ![]() | TMEM175 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011424 | Cell Line | CAPAN2 | ![]() ![]() | TMEM175 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011425 | Cell Line | A321 | NA | TMEM175 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011426 | Cell Line | A385 | NA | TMEM175 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011427 | Cell Line | PANC2 | NA | TMEM175 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
![]() ![]() ![]() ![]() |