Detailed description page of ParaPep |
This page displays user query in tabular form. |
1751 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1751 | ||||||||||||||||
PMID | 17888907 | ||||||||||||||||
YEAR | 2008 | ||||||||||||||||
SEQUENCE | VFQFLGKIIHHVGNFVHGFSHVF | ||||||||||||||||
LENGTH | 23 | ||||||||||||||||
NAME | Clavanin-A | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Leishmaniasis (Mucocutaneous) | ||||||||||||||||
Assay | MTT assay | ||||||||||||||||
Parasite Type | Trypanosoma cruzi | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | LD50=65.9 μM. | ||||||||||||||||
Hemolysis | 10% of hemolysis at 50 μM | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CTTCGGGSSTTTCCCCCSCCCCC | ||||||||||||||||
SMILES | N[C@@H](C(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](C(C)C)C(=O)NCC(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)NCC(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CO)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|