Detailed description page of ParaPep |
This page displays user query in tabular form. |
1733 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1733 | ||||||||||||||||
PMID | 11897590 | ||||||||||||||||
YEAR | 2002 | ||||||||||||||||
SEQUENCE | ALWKTLLKKVLKA | ||||||||||||||||
LENGTH | 13 | ||||||||||||||||
NAME | C2-P | ||||||||||||||||
C-ter Modification | Amidation | ||||||||||||||||
N-ter Modification | Ethylsulfonyl | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | [3H] Hypoxanthine incorporation assay | ||||||||||||||||
Parasite Type | Plasmodium falciparum W2 (ring stage) | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | 40-50% inhibition at 10μM | ||||||||||||||||
Hemolysis | 0-5%hemolysis at 10μM | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | NA | ||||||||||||||||
SMILES | NA | ||||||||||||||||
External Links | |||||||||||||||||
|