Detailed description page of ParaPep |
This page displays user query in tabular form. |
1722 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1722 | ||||||||||||||||
PMID | 11897590 | ||||||||||||||||
YEAR | 2002 | ||||||||||||||||
SEQUENCE | ALWKTLLKKVLKA | ||||||||||||||||
LENGTH | 13 | ||||||||||||||||
NAME | CHA-P | ||||||||||||||||
C-ter Modification | Amidation | ||||||||||||||||
N-ter Modification | Cyclohexylacetyl | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Malaria | ||||||||||||||||
Assay | [3H] Hypoxanthine incorporation assay | ||||||||||||||||
Parasite Type | Plasmodium falciparum W2 (ring stage) | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | 70-80% inhibition at 10μM | ||||||||||||||||
Hemolysis | 10-15%hemolysis at 10 uM | ||||||||||||||||
Nature | Antimicrobial | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | NA | ||||||||||||||||
SMILES | NA | ||||||||||||||||
External Links | |||||||||||||||||
|