Detailed description page of ParaPep |
This page displays user query in tabular form. |
1707 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1707 | ||||||||||||||||
PMID | 17635867 | ||||||||||||||||
YEAR | 2007 | ||||||||||||||||
SEQUENCE | ACYCRIPACIAGERRYGTCIYQGRLWAFCC | ||||||||||||||||
LENGTH | 30 | ||||||||||||||||
NAME | Human defensin α 1 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | Chagas | ||||||||||||||||
Assay | Microscopy | ||||||||||||||||
Parasite Type | Trypanosoma cruzi Y (amastigote) | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | 50% killing at 5-10μM | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Effector molecule of Innate Immunity | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CCCSCCCCBTTTTBCCCSCSCSSCCSSCCC | ||||||||||||||||
SMILES | N[C@@H](C)C(=O)N[C@@H](CS)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CS)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N1CCC[C@H]1C(=O)N[C@@H](C)C(=O)N[C@@H](CS)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](C)C(=O)NCC(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](Cc1ccccc1)C(=O)NCC(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CS)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCC(=O)N)C(=O)NCC(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CS)C(=O)N[C@@H](CS)C(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|