Detailed description page of ParaPep |
This page displays user query in tabular form. |
1698 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1698 | ||||||||||||||||
PMID | 19190729 | ||||||||||||||||
YEAR | 2009 | ||||||||||||||||
SEQUENCE | GRFKRFRKKFKKLFKKLSPVIPLLHLG | ||||||||||||||||
LENGTH | 27 | ||||||||||||||||
NAME | BMAP-27 | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Linear | ||||||||||||||||
Stereochemistry | L | ||||||||||||||||
Chemical Modification | None | ||||||||||||||||
Disease | African sleeping sickness | ||||||||||||||||
Assay | Alamar Blue assay | ||||||||||||||||
Parasite Type | Trypanosoma brucei brucei 427.01 (procyclic form) | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | 50%inhibition at <10 ug/mL | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Antimicrobial, Cytotoxic | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | CTTTTGGGGGHHHHHHHSSSCCCCCCC | ||||||||||||||||
SMILES | NCC(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CO)C(=O)N1CCC[C@H]1C(=O)N[C@@H](C(C)C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](CC(C)C)C(=O)NCC(=O)O | ||||||||||||||||
External Links | |||||||||||||||||
|