Detailed description page of ParaPep |
This page displays user query in tabular form. |
1679 details |
Primary information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParaPep ID | 1679 | ||||||||||||||||
PMID | 8917558 | ||||||||||||||||
YEAR | 1996 | ||||||||||||||||
SEQUENCE | Aa-Aoe-p | ||||||||||||||||
LENGTH | 4 | ||||||||||||||||
NAME | HC-toxin | ||||||||||||||||
C-ter Modification | Free | ||||||||||||||||
N-ter Modification | Free | ||||||||||||||||
Linear/Cyclic | Cyclic | ||||||||||||||||
Stereochemistry | Mix | ||||||||||||||||
Chemical Modification | Aoe=2-amino-9,10-epoxi-8-oxodecanoic acid | ||||||||||||||||
Disease | Neosporosis | ||||||||||||||||
Assay | [3H] Uracil incorporation assay | ||||||||||||||||
Parasite Type | Neospora caninum | ||||||||||||||||
In-vivo/vitro | In vitro | ||||||||||||||||
Activity | MIC=15ng/ml | ||||||||||||||||
Hemolysis | Not reported | ||||||||||||||||
Nature | Virulence factor | ||||||||||||||||
Secondary information | |||||||||||||||||
STRUCTURE |
| ||||||||||||||||
DSSP states | NA | ||||||||||||||||
SMILES | NA | ||||||||||||||||
External Links | |||||||||||||||||
|